Shoes Size Chart
CM/KR | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
---|---|---|---|---|---|---|---|
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
* The size chart is for reference only.
CM/KR | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
---|---|---|---|---|---|---|---|
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
* The size chart is for reference only.